215.20 Dec 17, 2025 EOD
| Ecos (India) Mobility & Hospitality Ltd | Industry : (Miscellaneous) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544239 | NSE Symbol: | ECOSMOBLTY | P/E(TTM): | 22.75 |
| ISIN Demat: | INE06HJ01020 | Div & Yield%: | 1.12 | EPS(TTM): | 9.46 |
| Book Value(₹): | 38.37 | Market Cap(₹Cr.): | 1,291.20 | Face Value(₹): | 2.00 |
| Ecos (India) Mobility & Hospitality Ltd | ||
|---|---|---|
| Industry : (Miscellaneous) | ||
| BSE Code: | 544239 | |
| NSE Symbol: | ECOSMOBLTY | |
| P/E(TTM): | 22.75 | |
| ISIN Demat: | INE06HJ01020 | |
| Div & Yield%: | 1.12 | |
| EPS(TTM): | 9.46 | |
| Book Value(₹): | 38.37 | |
| Market Cap(₹Cr.): | 1,291.20 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
215.20 Dec 17, 2025 EOD |
215.09999999999999 Dec 17, 2025 EOD |
| Today's Change(₹) |
-9.00 (-4.01 %) |
-9.27 (-4.13 %) |
| Open(₹) |
222.05
|
224.01
|
| Prev Close(₹) |
224.20
|
224.37
|
| Volume |
9150
|
178195
|
| Today's Range(₹) |
223.70 - 212.80
|
225.49 - 212.10
|
| 52-Week Range(₹) |
358.20 - 212.80
|
358.40 - 165.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
215.09999999999999(x 50)
|
215.09999999999999(x 50)
|